New Vehicle
~$99
Cost to fill at $1.50/L
~680km
Average per tank
Vehicle | 2020 Jeep Compass M6 MY20 S-Limited Brilliant Black 9 Speed Automatic Wagon |
Body Colour | Brilliant Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 9 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | C48518 |
VIN | MCANJRCB9LFA65854 |
Fuel Consumption (Urban) | 13.6L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 9.7L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
Cruise Control - Distance Control | 19" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 2nd Row | Daytime Running Lamps |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Glass Roof | Gloss Finish Window Surrounds - Exterior |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Lamps - Cornering Side Indicator Activated | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Painted Roof |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Subwoofer |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Nunawading Hyundai
434 Whitehorse Road Nunawading VIC 3131
(03) 9210 3030
LMCT 11598
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.