Used Vehicle
~$87
Cost to fill at $1.50/L
~707km
Average per tank
Vehicle | 2019 Alfa Romeo Giulia MY19 Quadrifoglio Black 8 Speed Sports Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.9 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 4,437 kms |
Drive Type | RWD |
Rego | VAW891 |
StockNo | U10497 |
VIN | ZAREAEHV8H7558333 |
Fuel Consumption (Urban) | 12.4L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
14 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Sports Seats - 2nd Row |
Control - Traction | Active Torque Transfer System |
Ambient Lighting - Interior | Amplifier - 1 Separate |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Kit - Lower (skirts; F & R Aprons) |
Calipers - Front 6 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 4 Spot |
Camera - Rear Vision | Carbon Fibre - Bonnet |
Carbon Fibre - Interior Inserts | Carbon Fibre - Rear Spoiler |
Carbon Fibre - Roof | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Colour Display Screen - Front |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Daytime Running Lamps - LED |
Differential Rear - Active/Electronic | Diffuser - Rear |
Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
Driving Mode - Selectable | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Exhaust System - Dual |
Floor Mats | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Window Surrounds - Exterior | Glovebox - Cooled |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x2 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Keyless Start - Key/FOB Proximity related | Leather - Armrest Front |
Leather Inserts in doors | Leather Trimmed: (Whole) Dash Cover |
Lighting - Exterior Side | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Performance Brakes | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Bolsters Adjustable for Driver |
Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seats - 2nd Row (2 position) |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Sports Exhaust | Starter Button |
Steering Wheel - Heated | Suede Look - Seats Partial |
Sunvisor - Vanity Mirror for Driver | Suspension - Auto Levelling |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
Tyres - High Performance/Soft Compound | Vented - Bonnet |
Vented - Guards Front | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Nunawading Hyundai
434 Whitehorse Road Nunawading VIC 3131
(03) 9210 3030
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.