New Vehicle
~$125
Cost to fill at $1.50/L
~669km
Average per tank
Vehicle | 2020 Jeep Gladiator JT MY20 Rubicon Pick-up Sting Grey 8 Speed Automatic Utility |
Body Colour | Sting Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
StockNo | C73933 |
VIN | 1C6JJTDG3LL185357 |
Fuel Consumption (Urban) | 15.4L/100km |
Fuel Consumption (Extra Urban) | 10.6L/100km |
Fuel Consumption (Combined) | 12.4L/100km |
Towing Weight Braked | 2721kg |
Cruise Control - Distance Control | 17" Alloy Wheels |
Power Steering | Power Steering - Electro-Hydraulic |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Aluminium - Doors | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Grille Surround |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Flares | Floor Mats |
Fog Lamps - Front LED | Grab Handle - Passengers Side |
Handbrake - Fold Down | HardTop - Coloured |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rock Rails |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Sports Bar |
Stabiliser - Front Electronically Disable | Starter Button |
Subwoofer | Suspension - Heavy Duty |
Tail Lamps - LED | Tool Kit |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Bonnet | Warning - Rear Cross Traffic (when reversing) |
Nunawading Hyundai
434 Whitehorse Road Nunawading VIC 3131
(03) 9210 3030
LMCT 11598
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.