Used Vehicle
~$83
Cost to fill at $1.50/L
~753km
Average per tank
Vehicle | 2013 Peugeot RCZ MY13 White 6 Speed Sports Automatic Coupe |
Body Colour | White |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 84,434 kms |
Drive Type | FWD |
Rego | ZSC200 |
StockNo | U10613 |
VIN | VF34J5FVACP007136 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 500kg |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Spoiler - Rear Electric | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
Armrest - Front Centre (Shared) | Bluetooth System |
Bonnet - Active Safety | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Clock - Analogue |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Glovebox - Cooled | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Power Windows - Front only |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Speed Dependant Volume Stereo | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trip Computer |
Nunawading Hyundai
434 Whitehorse Road Nunawading VIC 3131
(03) 9210 3030
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.