New Vehicle
~$125
Cost to fill at $1.50/L
~669km
Average per tank
Vehicle | 2020 Jeep Gladiator JT MY20 Launch Edition Pick-up Bright White 8 Speed Automatic Utility |
Body Colour | Bright White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | C95531 |
VIN | 1C6JJTDG2LL193921 |
Fuel Consumption (Urban) | 15.4L/100km |
Fuel Consumption (Extra Urban) | 10.6L/100km |
Fuel Consumption (Combined) | 12.4L/100km |
Towing Weight Braked | 2721kg |
Cruise Control - Distance Control | 17" Alloy Wheels |
Power Steering | Power Steering - Electro-Hydraulic |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
9 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Aluminium - Doors |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Grille Surround |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Flares | Floor Mats |
Fog Lamps - Front LED | Front Stabiliser |
Grab Handle - Passengers Side | Handbrake - Fold Down |
Hardtop | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hi - Low speed transfer case |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Leather Trimmed - Instrument Pod Cover |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rock Rails |
Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row Split Fold |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Sports Bar | Stabiliser - Front Electronically Disable |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Under Floor 2nd Row | Subwoofer |
Suspension - Heavy Duty | Tail Lamps - LED |
Tool Kit | Tyre Pressure Sensor |
Vented - Bonnet | Warning - Rear Cross Traffic (when reversing) |
Nunawading Hyundai
434 Whitehorse Road Nunawading VIC 3131
(03) 9210 3030
LMCT 11598
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.