New Vehicle
~$71
Cost to fill at $1.50/L
~671km
Average per tank
Vehicle | 2020 Hyundai i30 CN7.V1 MY21 Active Polar White 6 Speed Sports Automatic Sedan |
Body Colour | Polar White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | H45030 |
VIN | KMHLN41GMMU117409 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exterior Highlights |
Chrome Grille | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Seats |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Wireless Charging - Compatible Devices |
Nunawading Hyundai
434 Whitehorse Road Nunawading VIC 3131
(03) 9210 3030
LMCT 11598
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.